| Model | Width (mm.) | Height (mm.) | Height (mm.) | Thickness (mm.) / Unit Price (Baht) | ||
| 1.0 (mm.) | 1.6 (mm.) | 2.0 (mm.) | ||||
| TSPL01 | 100 | 100 | 100 | 600 | - | - |
| TSPL02 | 150 | 150 | 100 | 840 | - | - |
| TSPL03 | 150 | 150 | 150 | 945 | - | - |
| TSPL04 | 200 | 200 | 100 | 1,240 | - | - |
| TSPL05 | 200 | 200 | 150 | 1,360 | - | - |
| TSPL06 | 200 | 200 | 200 | 1,720 | - | - |
| TSPL07 | 250 | 250 | 100 | 1,680 | - | - |
| TSPL08 | 250 | 250 | 150 | 1,960 | - | - |
| TSPL09 | 250 | 250 | 200 | 2,240 | - | - |
| TSPL10 | 250 | 250 | 250 | 2,520 | - | - |
| TSPL11 | 300 | 300 | 150 | 2,600 | - | - |
| TSPL12 | 300 | 300 | 200 | 2,920 | - | - |
| TSPL13 | 300 | 300 | 250 | - | - | - |
| TSPL14 | 300 | 300 | 300 | - | - | - |
| TSPL15 | 400 | 400 | 150 | - | - | - |
| TSPL16 | 400 | 400 | 200 | - | - | - |
| TSPL17 | 400 | 400 | 250 | - | - | - |
| TSPL18 | 400 | 400 | 300 | - | - | - |
| TSPL19 | 400 | 400 | 400 | - | - | - |
| TSPL20 | 500 | 500 | 200 | - | - | - |
| TSPL21 | 500 | 500 | 250 | - | - | - |
| TSPL22 | 500 | 500 | 300 | - | - | - |
| TSPL23 | 500 | 500 | 400 | - | - | - |
| TSPL24 | 500 | 500 | 500 | - | - | - |
| TSPL25 | 600 | 600 | 200 | - | - | - |
| TSPL26 | 600 | 600 | 300 | - | - | - |
| TSPL27 | 600 | 600 | 400 | - | - | - |
| TSPL28 | 600 | 600 | 500 | - | - | - |
| TSPL29 | 600 | 600 | 600 | - | - | - |

