| Model | Width (mm.) | Height (mm.) | Depth (mm.) | Price/Unit (Baht) |
|---|---|---|---|---|
| SCSG-S-01 | 280 | 350 | 150 | 7,200 |
| SCSG-S-02 | 300 | 450 | 150 | 8,500 |
| SCSG-S-03 | 350 | 450 | 150 | 9,200 |
| SCSG-S-04 | 300 | 450 | 200 | 10,000 |
| SCSG-S-05 | 350 | 450 | 200 | 10,700 |
| SCSG-S-06 | 350 | 500 | 200 | 11,500 |
| SCSG-S-07 | 400 | 500 | 200 | 12,000 |
| SCSG-S-08 | 450 | 600 | 200 | 13,500 |
| SCSG-S-09 | 450 | 600 | 250 | 14,200 |
| SCSG-S-10 | 500 | 600 | 200 | 15,000 |
| SCSG-S-11 | 500 | 600 | 250 | 15,800 |
| SCSG-S-12 | 550 | 700 | 250 | 16,500 |
| SCSG-S-13 | 630 | 750 | 250 | 17,000 |
| SCSG-S-14 | 630 | 900 | 250 | 18,000 |
| SCSG-S-15 | 600 | 1100 | 250 | 19,000 |
| SCSG-S-16 | 700 | 1100 | 250 | 20,500 |
| SCSG-S-17 | 800 | 1200 | 250 | 22,000 |
| SCSG-S-18 | 900 | 1200 | 250 | 23,500 |
| SCSG-S-19 | 800 | 1200 | 300 | 25,500 |
| SCSG-S-20 | 900 | 1200 | 300 | 27,500 |

