| Model | Width (mm.) | Height (mm.) | Depth (mm.) | Price/Unit (Baht) |
|---|---|---|---|---|
| SCS-S-01 | 280 | 350 | 150 | 6,000 |
| SCS-S-02 | 300 | 450 | 150 | 7,200 |
| SCS-S-03 | 350 | 450 | 150 | 7,800 |
| SCS-S-04 | 300 | 450 | 200 | 8,500 |
| SCS-S-05 | 350 | 450 | 200 | 9,200 |
| SCS-S-06 | 350 | 500 | 200 | 10,000 |
| SCS-S-07 | 400 | 500 | 200 | 10,700 |
| SCS-S-08 | 450 | 600 | 200 | 11,500 |
| SCS-S-09 | 450 | 600 | 250 | 12,000 |
| SCS-S-10 | 500 | 600 | 200 | 12,900 |
| SCS-S-11 | 500 | 600 | 250 | 13,500 |
| SCS-S-12 | 550 | 700 | 250 | 14,200 |
| SCS-S-13 | 630 | 750 | 250 | 15,000 |
| SCS-S-14 | 630 | 900 | 250 | 15,800 |
| SCS-S-15 | 600 | 1100 | 250 | 17,000 |
| SCS-S-16 | 700 | 1100 | 250 | 18,500 |
| SCS-S-17 | 800 | 1200 | 250 | 20,000 |
| SCS-S-18 | 900 | 1200 | 250 | 21,000 |
| SCS-S-19 | 800 | 1200 | 300 | 23,000 |
| SCS-S-20 | 900 | 1200 | 300 | 25,000 |

