| Model | Size | Width (mm.) | Height (mm.) | Depth (mm.) | Thickness (mm.) | Price/Unit (Baht) |
|---|---|---|---|---|---|---|
| TSLC-01 | 00 | 200 | 300 | 150 | 0.8 | 455 |
| TSLC-02 | 0 | 250 | 350 | 150 | 0.8 | 530 |
| TSLC-03 | 1 | 300 | 450 | 170 | 1.0 | 600 |
| TSLC-04 | 2 | 350 | 520 | 170 | 1.0 | 725 |
| TSLC-05 | 3 | 400 | 570 | 200 | 1.0 | 890 |
| TSLC-06 | 4 | 440 | 610 | 230 | 1.0 | 1,025 |
| TSLC-07 | 5 | 570 | 690 | 250 | 1.0 | 1,640 |
| TSLC-08 | 6 | 600 | 760 | 250 | 1.0 | 1,910 |
| TSLC-09 | 7 | 640 | 920 | 250 | 1.0 | 2,460 |


